Size Guide
Regular
| Chest | Waist | Hip | |
|---|---|---|---|
| XXS | 80 | 60 | 86 | 
| XS | 84 | 64 | 90 | 
| S | 88 | 68 | 94 | 
| M | 92 | 72 | 98 | 
| L | 98 | 78 | 104 | 
| XL | 105 | 85 | 111 | 
| XXL | 112 | 92 | 118 | 
Jeans
| Hip | Inseam Length 30"  | 
              Inseam Length 32"  | 
              Inseam Length 34"  | 
              Thigh | |
|---|---|---|---|---|---|
| 24 | 85.5 | 75 | 80 | 85 | 51 | 
| 25 | 88 | 75 | 80 | 85 | 52.2 | 
| 26 | 90.5 | 75 | 80 | 85 | 53.4 | 
| 27 | 93 | 75 | 80 | 85 | 54.6 | 
| 28 | 95.5 | 75 | 80 | 85 | 55.8 | 
| 29 | 98 | 75 | 80 | 85 | 57 | 
| 30 | 100.5 | 75 | 80 | 85 | 58.6 | 
| 31 | 103 | 75 | 80 | 85 | 60.2 | 
| 32 | 105.5 | 75 | 80 | 85 | 61.8 | 
| 33 | 108 | 75 | 80 | 85 | 63.4 | 
How to measure
- 
                  
Chest width
Measured at the widest part of the chest
 - 
                  
Waist width
Measured at the narrowest part of the waist
 - 
                  
Hip width
Measured at the widest part of the hip
 - 
                  
Thigh
Measure around the thigh 5 cm below the crotch
 - 
                  
Inseam
Measured from crotch to ankle
 
            Curve
| Chest | Waist | Hip | |
|---|---|---|---|
| 44 | 112 | 92 | 118 | 
| 46 | 119 | 99 | 125 | 
| 48 | 126 | 106 | 132 | 
| 50 | 133 | 113 | 139 | 
| 52 | 140 | 120 | 146 | 
| 54 | 147 | 127 | 153 | 
Curve Jeans
| Hip | Inseam Length 30"  | 
              Inseam Length 32"  | 
              Inseam Length 34"  | 
            |
|---|---|---|---|---|
| 44 | 118 | 75 | 80 | 85 | 
| 46 | 125 | 75 | 80 | 85 | 
| 48 | 132 | 75 | 80 | 85 | 
| 50 | 139 | 75 | 80 | 85 | 
| 52 | 146 | 75 | 80 | 85 | 
| 54 | 153 | 75 | 80 | 85 | 
How to measure
- 
                  
Chest width
Measured at the widest part of the chest
 - 
                  
Waist width
Measured at the narrowest part of the waist
 - 
                  
Hip width
Measured at the widest part of the hip
 - 
                  
Inseam
Measured from crotch to ankle
 
            Size Conversion Regular
| EU Size | UK Size | |
|---|---|---|
| XXS | 32 | 4 | 
| XS | 34 | 6 | 
| S | 36 | 8 | 
| M | 38 | 10 | 
| L | 40 | 12 | 
| XL | 42 | 14 | 
| XXL | 44 | 16 | 
Size Conversion Curve
| EU Size | UK Size | 
|---|---|
| 44 | 16 | 
| 46 | 18 | 
| 48 | 20 | 
| 50 | 22 | 
| 52 | 24 | 
| 54 | 26 |